6 meters activity (Genereted by software)
Square
Worked 456 - Confirmed 231
| Square | Qsl | Date qso | Call | Mode | Propagation |
| BK29 | Confermato | 29/03/2002 10:45:00 | KH6/K6MIO | SSB | F2 |
| BL01 | Confermato | 29/03/2002 10:14:00 | KH7R | SSB | F2 |
| EK09 | Confermato | 18/11/2001 15:47:00 | XE1KK | SSB | E sporadico |
| EL49 | 18/11/2001 15:11:00 | WA5RT | SSB | E sporadico | |
| EL59 | 18/11/2001 14:26:00 | N5HYV | SSB | E sporadico | |
| EL87 | 22/12/2001 14:45:00 | WA4LOX | SSB | E sporadico | |
| EL96 | 22/12/2001 14:30:00 | N4IS | SSB | E sporadico | |
| EM02 | Confermato | 18/11/2001 15:03:00 | AE5B | SSB | E sporadico |
| EM13 | Confermato | 18/11/2001 16:08:00 | AA5C | SSB | E sporadico |
| EM15 | 18/11/2001 15:31:00 | N5DDB | SSB | E sporadico | |
| EM35 | 18/11/2001 15:52:00 | K5UR | SSB | E sporadico | |
| EM60 | 18/11/2001 14:44:00 | W2GFF | SSB | E sporadico | |
| EM72 | 01/01/2002 14:44:00 | WA4CQG | SSB | E sporadico | |
| EM74 | 01/01/2002 14:25:00 | WB4WXE | SSB | E sporadico | |
| EN60 | 05/01/2002 16:30:00 | KX9X | SSB | Tropo | |
| EN80 | 18/01/2002 15:21:00 | W9ZR | SSB | E sporadico | |
| EN91 | 18/01/2002 13:44:00 | W8ANS | SSB | E sporadico | |
| FF57 | 26/05/2001 19:54:00 | LU8MB | SSB | TEP | |
| FF96 | 06/04/2001 18:38:00 | LU7FA | SSB | TEP | |
| FF97 | Confermato | 08/04/2001 17:51:00 | LU2FFD | SSB | F2 |
| FK18 | Confermato | 24/11/2001 17:38:00 | K2KW/6Y5 | SSB | E sporadico |
| FK60 | Confermato | 02/01/2002 11:49:00 | YV4DDK | SSB | TEP |
| FK68 | Confermato | 07/07/2001 19:42:00 | WP4LNY | SSB | E sporadico |
| FK78 | 24/11/2001 17:50:00 | KP4EOR | SSB | E sporadico | |
| FK90 | Confermato | 12/01/2002 11:39:00 | 9Z4BM | SSB | F2 |
| FK92 | Confermato | 07/11/2000 12:46:00 | J87AB | SSB | F2 |
| FK96 | Confermato | 13/01/2002 12:04:00 | FG5BG | SSB | F2 |
| FM19 | Confermato | 05/08/2001 21:10:00 | K3HCE | SSB | E sporadico |
| FN12 | 17/11/2001 15:57:00 | K2AXX | SSB | E sporadico | |
| FN20 | 18/01/2002 14:33:00 | K2SMN | SSB | E sporadico | |
| FN31 | Confermato | 05/08/2001 21:40:00 | NT1N | SSB | E sporadico |
| FN34 | 13/08/2001 17:05:00 | K1LPS | SSB | E sporadico | |
| FN41 | 05/08/2001 21:56:00 | K1DAM | SSB | E sporadico | |
| FN42 | 18/01/2002 14:50:00 | K1MUC | SSB | E sporadico | |
| FN43 | Confermato | 05/08/2001 20:39:00 | K1SIX | SSB | E sporadico |
| FN44 | 06/06/2003 18:00:00 | K1TOL | SSB | E sporadico | |
| FN65 | 05/08/2001 21:43:00 | VE9AA | SSB | E sporadico | |
| FN74 | Confermato | 29/07/2001 21:51:00 | VE1YX | SSB | E sporadico |
| FN84 | 05/08/2001 21:06:00 | VA1LW | SSB | E sporadico | |
| GF05 | Confermato | 08/04/2001 17:42:00 | LU3DCA | SSB | E sporadico |
| GF15 | Confermato | 24/03/2002 17:24:00 | CX2LI | SSB | TEP |
| GG14 | Confermato | 30/04/2001 20:17:00 | ZP6VT | SSB | TEP |
| GG52 | Confermato | 04/06/2001 17:43:00 | PP5JD | SSB | F2 |
| GG54 | Confermato | 19/05/2001 19:44:00 | PY5CC | SSB | TEP |
| GG66 | Confermato | 26/05/2001 20:00:00 | PY2XAT | SSB | F2 |
| GG67 | 22/05/2001 19:14:00 | PY2HDY | SSB | F2 | |
| GG78 | 03/11/2002 20:22:00 | PY4OY | SSB | TEP | |
| GG87 | 26/04/2003 19:36:00 | PY1VOY | SSB | TEP | |
| GH64 | Confermato | 28/03/2002 22:19:00 | PT2GE | SSB | TEP |
| GI58 | 13/01/2002 12:08:00 | PY8EA | SSB | F2 | |
| GJ35 | Confermato | 02/01/2002 11:32:00 | FY5KE | SSB | F2 |
| GN38 | Confermato | 05/08/2001 21:23:00 | VO1BC | SSB | E sporadico |
| GP60 | Confermato | 18/01/2002 14:06:00 | OX3SA | SSB | F2 |
| HG59 | Confermato | 21/02/2002 21:12:00 | PW0T | SSB | TEP |
| HH02 | Confermato | 17/02/2002 21:08:00 | PW6AI | SSB | TEP |
| HK85 | Confermato | 02/03/2002 11:59:00 | D44TA | SSB | TEP |
| HK86 | Confermato | 17/09/2001 19:17:00 | D44TD | SSB | TEP |
| HM49 | Confermato | 02/07/2001 19:24:00 | CU8AO | SSB | E sporadico |
| HM68 | Confermato | 26/05/2001 17:40:00 | CU3AN | SSB | E sporadico |
| HM76 | 22/06/2003 20:29:00 | CU1CB | SSB | E sporadico | |
| IH74 | Confermato | 06/04/2001 22:07:00 | ZD7K | SSB | TEP |
| II22 | Confermato | 26/03/2001 20:57:00 | ZD8K | SSB | TEP |
| IJ38 | Confermato | 07/09/2001 21:42:00 | GU6AJE/MM | SSB | TEP |
| IJ39 | Confermato | 01/11/2002 16:28:00 | 3XY7C | SSB | F2 |
| IJ76 | Confermato | 13/05/2001 17:10:00 | TU2OJ | SSB | E sporadico |
| IK11 | 16/03/2003 16:47:00 | J5UDX | SSB | TEP | |
| IK13 | Confermato | 04/03/2001 16:01:00 | C56/DL2OE | SSB | TEP |
| IK15 | 26/04/2003 17:01:00 | 6W/F5VHQ | SSB | TEP | |
| IK26 | Confermato | 19/07/2001 17:57:00 | 6W4RK | SSB | TEP |
| IK92 | Confermato | 12/10/2000 14:23:00 | XT2OW | SSB | TEP |
| IL18 | 05/08/2001 10:42:00 | EH8AG | SSB | E sporadico | |
| IL28 | Confermato | 22/05/2001 19:58:00 | EA8/EH5CPU | SSB | E sporadico |
| IL38 | 08/06/2001 18:02:00 | EH8BYR | SSB | E sporadico | |
| IM51 | 27/07/2002 17:01:00 | 5C2MI | SSB | E sporadico | |
| IM57 | Confermato | 16/06/2001 21:14:00 | CT1EPS | SSB | E sporadico |
| IM58 | 20/05/2003 15:32:00 | CT1DIZ | SSB | E sporadico | |
| IM59 | Confermato | 04/11/2000 15:00:00 | CT1FIJ | SSB | E sporadico |
| IM62 | 01/07/2001 16:29:00 | CN2DX/M | SSB | E sporadico | |
| IM63 | Confermato | 24/05/2001 17:53:00 | CN8KD | SSB | E sporadico |
| IM64 | Confermato | 23/05/2001 19:50:00 | CN8LI | SSB | E sporadico |
| IM66 | 20/05/2003 16:23:00 | EH7BYM | SSB | E sporadico | |
| IM67 | Confermato | 12/08/2001 19:18:00 | ZB2CF | SSB | E sporadico |
| IM68 | 04/06/2001 18:51:00 | CT1EAT | SSB | E sporadico | |
| IM75 | Confermato | 28/05/2001 18:35:00 | ZB2IT | SSB | E sporadico |
| IM76 | 10/06/2002 19:58:00 | EH7ZB | SSB | E sporadico | |
| IM77 | Confermato | 24/06/2001 15:40:00 | EH7BVD | SSB | E sporadico |
| IM85 | Confermato | 06/05/2001 17:36:00 | EH9IB | SSB | E sporadico |
| IM86 | 04/06/2001 20:10:00 | EH7KY | SSB | E sporadico | |
| IM87 | 19/05/2001 14:05:00 | EH7GTF | SSB | E sporadico | |
| IM88 | 08/06/2001 19:09:00 | EH5AGR | SSB | E sporadico | |
| IM93 | 28/07/2001 11:10:00 | CN2DX/P | SSB | E sporadico | |
| IM96 | Confermato | 02/06/2001 20:43:00 | EH5FKX/7 | SSB | Tropo |
| IM98 | 22/05/2001 16:55:00 | EH5ASX | SSB | E sporadico | |
| IM99 | Confermato | 19/05/2001 16:32:00 | EH5DIT | SSB | E sporadico |
| IN50 | 27/05/2001 10:33:00 | CT1EEB | SSB | E sporadico | |
| IN51 | Confermato | 04/06/2001 19:22:00 | EH1DIH | SSB | E sporadico |
| IN52 | 27/05/2001 11:34:00 | EH1BSK | SSB | E sporadico | |
| IN53 | Confermato | 08/06/2001 20:04:00 | EH1DAX | SSB | E sporadico |
| IN60 | 08/06/2002 13:07:00 | CT1ESJ | SSB | E sporadico | |
| IN62 | 08/06/2002 13:45:00 | EH1OJ | SSB | E sporadico | |
| IN70 | Confermato | 24/08/2001 12:38:00 | EH1EAU | SSB | E sporadico |
| IN71 | 27/05/2001 10:05:00 | EH1AGZ/P | SSB | E sporadico | |
| IN72 | Confermato | 30/07/2001 19:29:00 | EH4BPJ/P | SSB | E sporadico |
| IN73 | 08/06/2002 14:05:00 | EH3DVI | SSB | E sporadico | |
| IN78 | Confermato | 12/07/2001 10:45:00 | F4DBF | SSB | E sporadico |
| IN79 | 01/06/2002 20:55:00 | G8T | SSB | E sporadico | |
| IN80 | 26/05/2001 19:49:00 | EH4BHK | SSB | E sporadico | |
| IN82 | Confermato | 14/07/2001 19:35:00 | EH2CAR | SSB | E sporadico |
| IN83 | Confermato | 14/07/2001 15:19:00 | EH2AJX/P | SSB | Tropo |
| IN88 | Confermato | 12/07/2001 10:47:00 | F1TDF | SSB | E sporadico |
| IN89 | Confermato | 28/07/2001 16:44:00 | MU0FAL | SSB | E sporadico |
| IN90 | 19/05/2001 14:22:00 | EH2HT | SSB | E sporadico | |
| IN91 | 19/05/2001 16:17:00 | EH2AGZ | SSB | E sporadico | |
| IN94 | 19/08/2001 21:31:00 | F5FLN | SSB | E sporadico | |
| IN95 | 03/07/2002 20:21:00 | F6BKP | SSB | E sporadico | |
| IN96 | 06/06/2003 19:58:00 | F1SAC | SSB | E sporadico | |
| IN97 | Confermato | 15/10/2000 10:52:00 | F6GEX | SSB | E sporadico |
| IN98 | 03/07/2002 21:02:00 | F6EAS | SSB | E sporadico | |
| IN99 | 02/06/2002 14:17:00 | F/ON5JUN/P | SSB | E sporadico | |
| IO43 | 04/08/2001 14:10:00 | EI7BMB/P | SSB | E sporadico | |
| IO51 | 05/06/2001 18:10:00 | EI3EBB | SSB | E sporadico | |
| IO53 | Confermato | 12/05/2001 09:16:00 | EI4IX | SSB | E sporadico |
| IO54 | 12/08/2001 10:19:00 | EI4VWY | SSB | E sporadico | |
| IO55 | 08/06/2002 16:58:00 | EI4VXB/P | SSB | E sporadico | |
| IO61 | 03/07/2002 20:43:00 | EI8HT | SSB | E sporadico | |
| IO62 | Confermato | 23/05/2001 18:55:00 | EI2JC | SSB | E sporadico |
| IO63 | Confermato | 04/08/2001 13:12:00 | EI5FZB | SSB | E sporadico |
| IO64 | 04/08/2001 13:10:00 | GI0SFX | SSB | E sporadico | |
| IO65 | 27/08/2001 14:53:00 | MI1KAM | SSB | E sporadico | |
| IO66 | 06/06/2001 18:56:00 | GM4IJE/P | SSB | E sporadico | |
| IO67 | 24/08/2002 17:57:00 | MM0CWJ | SSB | E sporadico | |
| IO68 | 29/07/2001 19:35:00 | GM3JIJ | SSB | E sporadico | |
| IO70 | 27/08/2001 15:14:00 | G3ZXO | SSB | E sporadico | |
| IO71 | Confermato | 23/07/2002 20:51:00 | GW3LEW | FSK441 | Meteor scatter |
| IO72 | 15/10/2000 10:15:00 | GW0PLP | SSB | E sporadico | |
| IO73 | 17/06/2001 18:10:00 | GW1PIE/M | SSB | E sporadico | |
| IO74 | Confermato | 27/08/2001 15:09:00 | GD0HWA | SSB | E sporadico |
| IO75 | 04/08/2001 13:29:00 | GM7TFN | SSB | E sporadico | |
| IO77 | 17/07/2001 19:40:00 | GM0HBK | SSB | E sporadico | |
| IO78 | Confermato | 19/05/2001 13:52:00 | MM5AJW/P | SSB | E sporadico |
| IO80 | Confermato | 05/06/2001 19:46:00 | G0IFC | SSB | E sporadico |
| IO81 | Confermato | 27/08/2001 15:10:00 | MW0CVT | SSB | E sporadico |
| IO82 | 27/08/2001 14:49:00 | G3UDA | SSB | E sporadico | |
| IO83 | Confermato | 27/08/2001 13:20:00 | G1JZY | SSB | E sporadico |
| IO84 | Confermato | 27/08/2001 12:50:00 | G4LAA | SSB | E sporadico |
| IO85 | 19/05/2001 10:03:00 | GM0PLH | SSB | E sporadico | |
| IO86 | 27/08/2001 14:23:00 | GM4JPZ | SSB | E sporadico | |
| IO87 | 14/06/2001 20:32:00 | GM4ILS | SSB | E sporadico | |
| IO88 | Confermato | 13/05/2001 10:43:00 | MM5AJW/P | SSB | E sporadico |
| IO89 | 02/09/2001 20:57:00 | MM5DWW | SSB | E sporadico | |
| IO90 | Confermato | 27/08/2001 15:04:00 | 2E1/M3FRY | SSB | E sporadico |
| IO91 | Confermato | 27/08/2001 14:18:00 | G3KMA | SSB | E sporadico |
| IO92 | Confermato | 27/08/2001 13:17:00 | G7MWD | SSB | E sporadico |
| IO93 | Confermato | 27/08/2001 15:08:00 | 2E1BRT | SSB | E sporadico |
| IO94 | Confermato | 27/08/2001 14:35:00 | M1EGA | SSB | E sporadico |
| IO99 | 22/07/2002 19:17:00 | GM4ENK | SSB | E sporadico | |
| IP62 | Confermato | 15/06/2001 17:45:00 | OY9JD | SSB | E sporadico |
| IP90 | Confermato | 13/08/2001 11:11:00 | GM4ODA/P | SSB | E sporadico |
| JF95 | 12/04/2001 18:35:00 | ZR1ADI | SSB | TEP | |
| JF96 | Confermato | 15/04/2001 13:33:00 | ZS1AGF | SSB | TEP |
| JG44 | Confermato | 04/04/2001 18:03:00 | G0KZG/MM | SSB | Tropo |
| JG77 | Confermato | 10/04/2001 17:27:00 | V5/ZS4NS | SSB | TEP |
| JG78 | 28/03/2002 14:48:00 | V51/ZS4NS | SSB | TEP | |
| JG87 | Confermato | 25/03/2001 14:56:00 | V5/DM5TI | SSB | TEP |
| JG88 | 17/03/2001 16:27:00 | V51KC | SSB | TEP | |
| JG89 | Confermato | 21/07/2001 15:51:00 | V51E | SSB | TEP |
| JG97 | 27/02/2002 20:34:00 | V51/SP6IXF | SSB | TEP | |
| JH90 | 28/03/2002 16:25:00 | V51LK | SSB | TEP | |
| JI38 | Confermato | 17/11/2002 13:44:00 | 9L1AB | SSB | TEP |
| JI49 | Confermato | 07/10/2000 14:57:00 | TR8KPJ | SSB | TEP |
| JI52 | 04/02/2002 20:36:00 | G0KZG/MM | SSB | TEP | |
| JI63 | 06/05/2002 19:56:00 | D2EB | SSB | TEP | |
| JI75 | Confermato | 09/09/2002 20:52:00 | 9Q1A | SSB | TEP |
| JJ16 | Confermato | 08/08/2002 17:14:00 | TY6FB | SSB | TEP |
| JJ30 | 15/09/2002 15:24:00 | S9TX | SSB | TEP | |
| JJ31 | Confermato | 25/11/2000 10:21:00 | S92DX | SSB | E sporadico |
| JJ39 | 06/10/2001 20:59:00 | 5N0NHD | SSB | TEP | |
| JJ40 | 08/10/2002 12:21:00 | TR8CA | SSB | TEP | |
| JJ43 | Confermato | 12/10/2000 13:47:00 | 3C5I | SSB | TEP |
| JJ57 | 14/10/2001 15:09:00 | 5N41NDP | SSB | TEP | |
| JJ88 | Confermato | 21/11/2000 18:56:00 | TT8DX | SSB | TEP |
| JK00 | 23/10/2002 21:13:00 | TY0T | SSB | TEP | |
| JK13 | 14/02/2002 20:28:00 | 5U6W | SSB | E sporadico | |
| JK30 | 06/04/2003 15:37:00 | 5N6NDP/9 | SSB | TEP | |
| JK42 | 09/10/2000 16:36:00 | 5N40EAM | SSB | TEP | |
| JK72 | 30/06/2001 09:43:00 | TT8JE | SSB | TEP | |
| JM19 | Confermato | 08/06/2001 21:04:00 | EH6SA | SSB | E sporadico |
| JM48 | 29/07/2001 10:30:00 | IS0BRQ/P | SSB | E sporadico | |
| JM49 | 23/05/2001 20:52:00 | IW0UP | SSB | E sporadico | |
| JM53 | Confermato | 29/07/2001 10:41:00 | 3V8SM | SSB | E sporadico |
| JM56 | Confermato | 21/08/2001 13:23:00 | IH9/IK1ZNM | SSB | E sporadico |
| JM62 | Confermato | 04/05/2001 16:54:00 | 5A1A | SSB | E sporadico |
| JM65 | Confermato | 27/10/2000 12:20:00 | IG9/I2ADN | SSB | Back scatter |
| JM66 | Confermato | 17/08/2001 09:17:00 | IH9/IZ0BNU | SSB | Tropo |
| JM67 | Confermato | 12/05/2001 17:38:00 | IW9GNX | SSB | Tropo |
| JM68 | 09/07/2001 17:50:00 | IW9AUL | SSB | E sporadico | |
| JM74 | 02/06/2002 10:59:00 | GU6AJE/MM | SSB | E sporadico | |
| JM75 | Confermato | 21/05/2001 18:03:00 | 9H3JW | SSB | E sporadico |
| JM76 | Confermato | 08/06/2001 18:07:00 | IT9ZEO | SSB | E sporadico |
| JM77 | Confermato | 17/08/2001 09:35:00 | IT9IVN | SSB | E sporadico |
| JM78 | Confermato | 27/08/2001 14:43:00 | IK8VGS/8 | SSB | E sporadico |
| JM79 | 09/06/2002 08:52:00 | I1NAI/8 | SSB | E sporadico | |
| JM87 | 16/08/2001 21:07:00 | IZ5DWF/8 | SSB | Tropo | |
| JM88 | 26/05/2003 17:50:00 | IK8YFU | SSB | E sporadico | |
| JM89 | Confermato | 15/04/2001 09:55:00 | IK2ILH/8 | SSB | E sporadico |
| JM98 | 04/07/2001 18:01:00 | HB9OAB/MM | SSB | E sporadico | |
| JN07 | 01/06/2002 20:36:00 | F1PJB | SSB | E sporadico | |
| JN08 | 01/06/2002 20:46:00 | F5OIH | SSB | E sporadico | |
| JN09 | 07/07/2001 14:43:00 | F1EBE | SSB | E sporadico | |
| JN19 | 27/08/2001 13:45:00 | F1CNH | SSB | E sporadico | |
| JN26 | 05/05/2001 10:01:00 | F6DUO | SSB | Tropo | |
| JN29 | 20/06/2002 17:38:00 | LX/DL6WT | SSB | E sporadico | |
| JN33 | Confermato | 01/06/2001 17:51:00 | 3A/IW5BZQ/P | SSB | Tropo |
| JN34 | Confermato | 05/01/2002 15:29:00 | IK1QFM | SSB | Tropo |
| JN35 | Confermato | 26/08/2001 16:03:00 | IZ2BZP/1 | SSB | Tropo |
| JN36 | Confermato | 30/08/2001 15:37:00 | 4U1ITU | SSB | Tropo |
| JN39 | Confermato | 02/06/2002 14:34:00 | LX3DX | SSB | E sporadico |
| JN40 | Confermato | 23/05/2001 19:47:00 | IW0UUP | SSB | E sporadico |
| JN43 | 16/06/2001 10:50:00 | IA5/IK5WWB | SSB | Tropo | |
| JN44 | Confermato | 04/08/2001 16:25:00 | IW1RDT | FSK441 | Tropo |
| JN45 | Confermato | 05/01/2002 11:20:00 | IK2QPO | SSB | Tropo |
| JN46 | Confermato | 26/08/2001 07:57:00 | IW2NEF/P | SSB | Tropo |
| JN47 | Confermato | 03/06/2001 09:50:00 | HB0/DL6SAQ | SSB | Back scatter |
| JN52 | Confermato | 05/01/2002 14:07:00 | IZ5EME | SSB | Tropo |
| JN53 | Confermato | 05/01/2002 13:47:00 | IZ5CMG | SSB | Tropo |
| JN54 | Confermato | 05/01/2002 09:48:00 | I4EAT | SSB | Tropo |
| JN55 | Confermato | 27/10/2002 09:43:00 | I3GQR/3 | SSB | Tropo |
| JN56 | 13/05/2001 09:25:00 | IW2NHB | SSB | E sporadico | |
| JN60 | 17/08/2001 10:43:00 | IC8AMR | SSB | E sporadico | |
| JN61 | Confermato | 23/05/2001 18:48:00 | I0MOM | SSB | E sporadico |
| JN62 | Confermato | 05/01/2002 11:39:00 | I0SNY | SSB | Tropo |
| JN63 | Confermato | 29/06/2001 19:21:00 | T72EB/A | SSB | Tropo |
| JN64 | Confermato | 05/01/2002 20:03:00 | IK4ICZ | SSB | Tropo |
| JN65 | Confermato | 15/08/2001 13:57:00 | IV3CJT | SSB | Tropo |
| JN66 | Confermato | 26/08/2001 16:05:00 | IW3IA/3 | SSB | Tropo |
| JN70 | Confermato | 17/08/2001 11:18:00 | IK8XSY | SSB | E sporadico |
| JN71 | 08/06/2002 19:28:00 | IK8SEU | SSB | E sporadico | |
| JN72 | 07/07/2001 13:35:00 | IK6TIJ | SSB | E sporadico | |
| JN74 | 19/08/2001 21:08:00 | 9A4TK | SSB | E sporadico | |
| JN76 | Confermato | 15/08/2001 12:59:00 | S50O | SSB | Tropo |
| JN79 | Confermato | 02/01/2002 11:20:00 | OK1FRG | SSB | Back scatter |
| JN80 | Confermato | 28/07/2001 19:55:00 | IK7JWX/P | SSB | E sporadico |
| JN82 | 02/06/2002 13:34:00 | 9A0DX | SSB | E sporadico | |
| JN84 | Confermato | 23/05/2001 19:55:00 | T97V | SSB | E sporadico |
| JN85 | 02/06/2002 13:50:00 | 9A5Y | SSB | E sporadico | |
| JN86 | Confermato | 23/05/2001 20:20:00 | 9A4DA | SSB | E sporadico |
| JN88 | Confermato | 07/07/2001 16:21:00 | OE75SOW | SSB | E sporadico |
| JN90 | 27/08/2001 13:31:00 | IZ7DTJ | SSB | E sporadico | |
| JN91 | Confermato | 29/06/2001 19:52:00 | ZA/LZ3XV | SSB | E sporadico |
| JN93 | 31/07/2002 09:17:00 | T99C | SSB | E sporadico | |
| JN94 | 07/07/2001 17:00:00 | YU0A | SSB | E sporadico | |
| JN95 | 02/06/2002 13:47:00 | 9A7D | SSB | E sporadico | |
| JN98 | Confermato | 03/07/2001 19:35:00 | OM7CA | SSB | E sporadico |
| JN99 | Confermato | 04/08/2001 11:05:00 | OK2BRD | SSB | E sporadico |
| JO00 | 27/08/2001 14:39:00 | G1EBW | SSB | E sporadico | |
| JO01 | Confermato | 23/07/2001 19:03:00 | G3VOF | SSB | E sporadico |
| JO02 | 14/06/2001 19:59:00 | M1ALH | SSB | E sporadico | |
| JO03 | Confermato | 23/06/2001 14:26:00 | G4ZQT | SSB | E sporadico |
| JO10 | Confermato | 12/07/2001 09:37:00 | ON5NY | SSB | E sporadico |
| JO11 | Confermato | 27/08/2001 14:30:00 | ON5FU | SSB | E sporadico |
| JO20 | Confermato | 27/08/2001 13:06:00 | ON4KOT | SSB | E sporadico |
| JO21 | Confermato | 27/08/2001 14:54:00 | PA0DVM | SSB | E sporadico |
| JO22 | 20/06/2003 09:27:00 | PB1TT | SSB | E sporadico | |
| JO23 | 26/07/2001 19:03:00 | PA0GUS | SSB | E sporadico | |
| JO28 | 14/06/2001 17:54:00 | LA7QIA | SSB | E sporadico | |
| JO29 | 22/07/2002 19:10:00 | LA4C | SSB | E sporadico | |
| JO31 | 27/08/2001 14:23:00 | DD9EN | SSB | E sporadico | |
| JO32 | Confermato | 04/08/2001 14:01:00 | PE1PBQ | SSB | E sporadico |
| JO33 | Confermato | 27/08/2001 14:47:00 | DL6NF | SSB | E sporadico |
| JO41 | Confermato | 31/03/2001 17:32:00 | DL9YEY | SSB | Aurora |
| JO43 | 26/05/2002 17:40:00 | DL5BAW | SSB | E sporadico | |
| JO44 | Confermato | 27/08/2001 14:34:00 | DB4LL | SSB | E sporadico |
| JO45 | Confermato | 13/05/2001 11:04:00 | OZ1DPR | SSB | E sporadico |
| JO47 | 17/07/2001 19:04:00 | OZ0ST | SSB | E sporadico | |
| JO49 | 04/08/2001 11:40:00 | LA3DV | SSB | E sporadico | |
| JO51 | 27/08/2001 14:26:00 | DL9IH | SSB | E sporadico | |
| JO52 | Confermato | 27/08/2001 14:20:00 | DG9OBL | SSB | E sporadico |
| JO54 | Confermato | 30/08/2001 12:33:00 | DG2LBF | SSB | E sporadico |
| JO55 | Confermato | 21/07/2001 19:06:00 | OZ1ANA | SSB | E sporadico |
| JO56 | Confermato | 13/05/2001 11:01:00 | OZ1LGK | SSB | E sporadico |
| JO57 | 04/08/2001 13:29:00 | SM6KIU | SSB | E sporadico | |
| JO58 | 02/07/2001 19:05:00 | SM6XMY | SSB | E sporadico | |
| JO59 | Confermato | 23/07/2001 19:09:00 | LA7AJ | SSB | E sporadico |
| JO60 | Confermato | 27/08/2001 13:21:00 | DL1JRN | SSB | E sporadico |
| JO62 | Confermato | 04/08/2001 13:05:00 | DL1DUF | SSB | E sporadico |
| JO65 | 02/07/2001 16:30:00 | SM7FJE | SSB | E sporadico | |
| JO66 | 04/08/2001 10:55:00 | OZ7AHL | SSB | E sporadico | |
| JO67 | Confermato | 21/07/2001 19:05:00 | SM6LIF | SSB | E sporadico |
| JO73 | Confermato | 26/07/2001 17:48:00 | SQ1GZO | SSB | E sporadico |
| JO75 | 05/07/2001 18:25:00 | OZ/OK5DX/P | SSB | E sporadico | |
| JO76 | 24/06/2002 09:01:00 | SM7RYO | SSB | E sporadico | |
| JO77 | 17/07/2001 19:09:00 | SK7AX | SSB | E sporadico | |
| JO78 | 29/06/2002 13:33:00 | SM5CEU | SSB | E sporadico | |
| JO83 | 01/06/2002 13:20:00 | SQ3DQ | SSB | E sporadico | |
| JO84 | 26/07/2001 19:24:00 | SP1NQN | SSB | E sporadico | |
| JO88 | Confermato | 07/07/2001 13:32:00 | SM5GHD | SSB | E sporadico |
| JO89 | Confermato | 31/05/2001 19:57:00 | SM0FJD | SSB | E sporadico |
| JO90 | Confermato | 04/08/2001 11:16:00 | SP9MRP | SSB | E sporadico |
| JO91 | Confermato | 13/05/2001 09:56:00 | SP7AWG | SSB | E sporadico |
| JO93 | 13/06/2001 16:43:00 | SQ4GXW | SSB | E sporadico | |
| JO94 | Confermato | 13/06/2001 17:25:00 | SP2BUC | SSB | E sporadico |
| JO96 | Confermato | 04/08/2001 10:02:00 | SK1BL | SSB | E sporadico |
| JO99 | 04/08/2001 11:13:00 | SM0ADQ | SSB | E sporadico | |
| JP32 | 02/07/2001 17:28:00 | LA2PJ | SSB | E sporadico | |
| JP41 | Confermato | 04/07/2001 20:31:00 | LA8BCA | SSB | E sporadico |
| JP50 | Confermato | 24/05/2001 18:19:00 | LA7HJA | SSB | E sporadico |
| JP51 | Confermato | 12/07/2001 12:32:00 | LA7XM | SSB | E sporadico |
| JP62 | 13/08/2001 09:53:00 | LC1PAT | SSB | E sporadico | |
| JP80 | 04/08/2001 13:03:00 | SM5AOG | SSB | E sporadico | |
| JP82 | Confermato | 12/07/2001 12:36:00 | SM3GBA | SSB | E sporadico |
| JP90 | Confermato | 26/07/2001 18:56:00 | OH0V | SSB | E sporadico |
| KG30 | 16/03/2002 13:39:00 | ZS4BFN/P | SSB | TEP | |
| KG32 | Confermato | 10/03/2001 13:31:00 | ZS4NS | SSB | TEP |
| KG33 | Confermato | 09/03/2001 17:01:00 | ZS6Y | SSB | TEP |
| KG34 | 25/04/2001 17:02:00 | ZS6VR | SSB | TEP | |
| KG43 | 10/03/2002 12:06:00 | ZR6GPM | SSB | TEP | |
| KG44 | Confermato | 17/03/2001 15:57:00 | ZS6WB | SSB | TEP |
| KG45 | 08/10/2002 16:25:00 | ZS6GVD | SSB | TEP | |
| KG46 | 08/10/2002 16:22:00 | ZS6NK | SSB | TEP | |
| KG50 | 02/11/2001 18:54:00 | ZR5ADQ | SSB | TEP | |
| KG53 | 16/09/2001 17:08:00 | 3DA0RF | SSB | TEP | |
| KG54 | 25/04/2001 16:55:00 | ZS6SOA | SSB | TEP | |
| KG64 | Confermato | 13/04/2001 13:49:00 | C91CF | SSB | TEP |
| KH22 | 15/04/2001 12:58:00 | A25/ZS6JON | SSB | TEP | |
| KH44 | Confermato | 27/03/2001 18:53:00 | 9J2BO | SSB | TEP |
| KH50 | 16/04/2001 18:03:00 | Z2/PA3CPG | SSB | TEP | |
| KH52 | Confermato | 03/11/2000 20:41:00 | Z22JE | SSB | TEP |
| KH66 | Confermato | 16/04/2001 19:38:00 | 7Q7DC | SSB | TEP |
| KH75 | Confermato | 29/04/2001 16:45:00 | 7Q7KZ | SSB | TEP |
| KJ99 | Confermato | 24/10/2000 12:50:00 | 9E1C | SSB | E sporadico |
| KK95 | Confermato | 27/10/2000 11:57:00 | E30TA | SSB | E sporadico |
| KM07 | 03/06/2001 15:57:00 | SV8CS | SSB | E sporadico | |
| KM08 | 04/07/2002 21:01:00 | SV3FUO | SSB | E sporadico | |
| KM09 | Confermato | 17/06/2001 16:00:00 | SV4KJ | SSB | E sporadico |
